<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3komma14 Notes &#187; applications</title>
	<atom:link href="http://blog.3komma14.nl/category/inspiration/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3komma14.nl</link>
	<description>notes</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dual SIM Card for iPhone</title>
		<link>http://blog.3komma14.nl/2012/02/01/dual-sim-card-for-iphone/</link>
		<comments>http://blog.3komma14.nl/2012/02/01/dual-sim-card-for-iphone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:53:27 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3862</guid>
		<description><![CDATA[This small extension can be very helpful if you travel between two countries and you what too save some money on your phone bill. http://www.usbfever.com/index_eproduct_view.php?products_id=2568 http://www.qyg-online.com/en/65-iphone-4-dual-sim-adapter-case.html]]></description>
			<content:encoded><![CDATA[<iframe width="640" height="360" src="http://www.youtube.com/embed/XBJyPsudtq4?rel=0" frameborder="0" allowfullscreen></iframe><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3862.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This small extension can be very helpful if you travel between two countries and you what too save some money on your phone bill. </p>
<p><a href="http://www.usbfever.com/index_eproduct_view.php?products_id=2568">http://www.usbfever.com/index_eproduct_view.php?products_id=2568</a><br />
<a href="http://www.qyg-online.com/en/65-iphone-4-dual-sim-adapter-case.html">http://www.qyg-online.com/en/65-iphone-4-dual-sim-adapter-case.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2012/02/01/dual-sim-card-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Catching</title>
		<link>http://blog.3komma14.nl/2012/01/25/shadow-catching/</link>
		<comments>http://blog.3komma14.nl/2012/01/25/shadow-catching/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:05:30 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3856</guid>
		<description><![CDATA[A great Tutorial For Shadow Multipass Rendering By Josh Johnson. http://www.vfxdaily.com/]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/30716126?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/30716126">Cinema 4D Multi-Pass Tutorial and Shadow Catching</a> from <a href="http://vimeo.com/joshvfx">Josh Johnson</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3856.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A great Tutorial For Shadow Multipass Rendering By Josh Johnson.</p>
<p><a href="http://www.vfxdaily.com/tutorial-05-c4d-multi-pass-renderingcompositing-and-shadow-catching/">http://www.vfxdaily.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2012/01/25/shadow-catching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP</title>
		<link>http://blog.3komma14.nl/2011/12/16/up/</link>
		<comments>http://blog.3komma14.nl/2011/12/16/up/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:03:50 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3828</guid>
		<description><![CDATA[Move, sleep, eat, challenges http://jawbone.com/up]]></description>
			<content:encoded><![CDATA[<iframe width="640" height="360" src="http://www.youtube.com/embed/GiC8QR_oHhk?rel=0" frameborder="0" allowfullscreen></iframe><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3828.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Move, sleep, eat, challenges<br />
<a href="http://jawbone.com/up">http://jawbone.com/up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/12/16/up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poly App</title>
		<link>http://blog.3komma14.nl/2011/12/01/poly-app/</link>
		<comments>http://blog.3komma14.nl/2011/12/01/poly-app/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:11:52 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3799</guid>
		<description><![CDATA[Draw with points and turn your pictures into geometric array of colours. This project is inspired by the Triangulation invented by the mathematician Boris Delaunay in 1934. While the process behind is complicated, the result reduce an image to its essentials, creating the illusions of triangles, prisms and pyramids. http://itunes.apple.com/us/app/poly/id477351128]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/32069908?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/32069908">Poly™</a> from <a href="http://vimeo.com/jcnaour">Jean-Christophe Naour</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3799.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Draw with points and turn your pictures into geometric array of colours.</p>
<p>This project is inspired by the Triangulation invented by the mathematician Boris Delaunay in 1934. While the process behind is complicated, the result reduce an image to its essentials, creating the illusions of triangles, prisms and pyramids.</p>
<p><a href="http://itunes.apple.com/us/app/poly/id477351128">http://itunes.apple.com/us/app/poly/id477351128</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/12/01/poly-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet 2011</title>
		<link>http://blog.3komma14.nl/2011/11/10/state-of-the-internet-2011/</link>
		<comments>http://blog.3komma14.nl/2011/11/10/state-of-the-internet-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:28:25 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3741</guid>
		<description><![CDATA[Online Schools is passionate about education. Enabling our passion, is the growth and omnipresence of the Internet, and we wanted to pay tribute with an infographic that really shows how its changing our lives. http://www.onlineschools.org/state-of-the-internet/ http://www.onlineschools.org/state-of-the-internet/soti.html]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3741.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Online Schools is passionate about education. Enabling our passion, is the growth and omnipresence of the Internet, and we wanted to pay tribute with an infographic that really shows how its changing our lives.</p>
<p><a href="http://www.onlineschools.org/state-of-the-internet/">http://www.onlineschools.org/state-of-the-internet/</a><br />
<a href="http://www.onlineschools.org/state-of-the-internet/soti.html">http://www.onlineschools.org/state-of-the-internet/soti.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/11/10/state-of-the-internet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype in the classroom</title>
		<link>http://blog.3komma14.nl/2011/11/02/skype-in-the-classroom/</link>
		<comments>http://blog.3komma14.nl/2011/11/02/skype-in-the-classroom/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:33:46 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3700</guid>
		<description><![CDATA[Skype in the classroom is a free community to help teachers everywhere use Skype to help their students learn. It’s a place for teachers to connect with each other, find partner classes and share inspiration. This is a global initiative that was created in response to the growing number of teachers using Skype in their [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/21655503?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3700.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Skype in the classroom is a free community to help teachers everywhere use Skype to help their students learn. It’s a place for teachers to connect with each other, find partner classes and share inspiration. This is a global initiative that was created in response to the growing number of teachers using Skype in their classrooms.<br />
<a href="http://education.skype.com/">http://education.skype.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/11/02/skype-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Mill Touch</title>
		<link>http://blog.3komma14.nl/2011/09/14/the-mill-touch/</link>
		<comments>http://blog.3komma14.nl/2011/09/14/the-mill-touch/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:57:29 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Multi-Touch]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3658</guid>
		<description><![CDATA[A brilliant and beautiful project by the mill. It&#8217;s so clean and well done. it takes my breath away. the mill touch behind the scenes]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/27718212?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><a href="http://vimeo.com/27718212">Mill Touch 'Behind the Scenes'</a> from <a href="http://vimeo.com/millchannel">The Mill Visual Effects Studio</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3658.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A brilliant and beautiful project by the mill. It&#8217;s so clean and well done. it takes my breath away.<br />
<a href="http://www.themill.com/work/mill-touch/behind-the-scenes.aspx" title="the mill touch">the mill touch behind the scenes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/09/14/the-mill-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton a physics engine for AE</title>
		<link>http://blog.3komma14.nl/2011/09/13/newton-a-physics-engine-for-ae/</link>
		<comments>http://blog.3komma14.nl/2011/09/13/newton-a-physics-engine-for-ae/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:28:43 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3653</guid>
		<description><![CDATA[Newton is the first physics engine for After Effects. i did test it yet, soon any input is welcome. You can find it at www.motionboutique.com]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/23636472?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><a href="http://vimeo.com/23636472">Newton for Adobe After Effects, first tech demo.</a> from <a href="http://vimeo.com/motionboutique">motionboutique</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3653.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Newton is the first physics engine for After Effects.<br />
i did test it yet, soon any input is welcome.<br />
<a href="http://www.motionboutique.com/en/shop">You can find it at www.motionboutique.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/09/13/newton-a-physics-engine-for-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips for designing apps in photoshop</title>
		<link>http://blog.3komma14.nl/2011/07/26/5-tips-for-designing-apps-in-photoshop/</link>
		<comments>http://blog.3komma14.nl/2011/07/26/5-tips-for-designing-apps-in-photoshop/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:42:55 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3597</guid>
		<description><![CDATA[A article about where to look at, if you started with app design. There are some simple rules to follow that can help you too make a perfect app design in photoshop. Read more at &#8220;5 tips for designing apps&#8221; and found out. And if you app is finished this link can give you inspiration [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3597.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A article about where to look at, if you started with app design. There are some simple rules to follow that can help you too make a perfect app design in photoshop. Read more at<br />
<a href="http://www.leemunroe.com/designing-iphone-apps-photoshop/">&#8220;5 tips for designing apps&#8221;</a> and found out. And if you app is finished this link can give you inspiration how too present it.  <a href="http://www.downgraf.com/inspiration/30-beautiful-mobile-app-site-designs/">&#8220;30 beautiful mobile app site designs&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/07/26/5-tips-for-designing-apps-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveview app</title>
		<link>http://blog.3komma14.nl/2011/07/25/liveview-app/</link>
		<comments>http://blog.3komma14.nl/2011/07/25/liveview-app/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:53:08 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3586</guid>
		<description><![CDATA[This is one off those app&#8217;s you have waited for as a interface designer. There are not many words needed, just download it and found it out ours self. It;s brilliant Project Liveview]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3586.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This is one off those app&#8217;s you have waited for as a interface designer. There are not many words needed, just download it and found it out ours self. It;s brilliant <a href="http://www.zambetti.com/projects/liveview/">Project Liveview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/07/25/liveview-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D to After Effects</title>
		<link>http://blog.3komma14.nl/2011/07/15/cinema-4d-to-after-effects/</link>
		<comments>http://blog.3komma14.nl/2011/07/15/cinema-4d-to-after-effects/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:46:55 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3574</guid>
		<description><![CDATA[In one off my project i needed to make a cinema 4d camera export to after effects. I know is already out there for some years, but i never had any experience in it yet. After i watched greyscalegorilla this tutorial, the first thing what happend was import After Effect error. “After Effects error: Can’t [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/7226475?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="400" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><a href="http://vimeo.com/7226475">How to Export Your Scene From Cinema 4D to After Effects</a> from <a href="http://vimeo.com/nickc">Nick Campbell</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3574.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>In one off my project i needed to make a cinema 4d camera export to after effects.<br />
I know is already out there for some years, but i never had any experience in it yet.<br />
After i watched <a href="http://greyscalegorilla.com/blog/2009/10/how-to-export-your-scene-from-cinema-4d-to-after-effects/">greyscalegorilla this tutorial</a>, the first thing what happend was import After Effect error.<br />
“After Effects error: Can’t import file: unsupported filetype or extension”<br />
You fix this problem by downloading the cinema4d plug-in on the maxon website. So i did.<br />
<a href="http://www.maxon.net/en/downloads/updates/plugins.html">http://www.maxon.net/en/downloads/updates/plugins.html</a><br />
After downloading i saw the power between cinema4d and after effects. Is really amazing what you can do with is plug-in. So don&#8217;t wait to long with it like i did, and get you experience with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/07/15/cinema-4d-to-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tumult hype</title>
		<link>http://blog.3komma14.nl/2011/07/11/tumult-hype/</link>
		<comments>http://blog.3komma14.nl/2011/07/11/tumult-hype/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:51:28 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3564</guid>
		<description><![CDATA[Tumult Hype is an HTML5 authoring tool. What is commonly referred to as &#8220;HTML5&#8243; is really a platform of technologies including the latest HTML tags, CSS styles, and improved JavaScript performance. HTML5&#8242;s capabilities allow for stunning visual effects and smooth animations. Visit the site http://tumultco.com/hype/]]></description>
			<content:encoded><![CDATA[<iframe width="640" height="390" src="http://www.youtube.com/embed/2d-az-Kb1zo" frameborder="0" allowfullscreen></iframe><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3564.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Tumult Hype is an HTML5 authoring tool. What is commonly referred to as &#8220;HTML5&#8243; is really a platform of technologies including the latest HTML tags, CSS styles, and improved JavaScript performance. HTML5&#8242;s capabilities allow for stunning visual effects and smooth animations. Visit the site <a href="http://tumultco.com/hype/">http://tumultco.com/hype/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/07/11/tumult-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push Pop Press</title>
		<link>http://blog.3komma14.nl/2011/06/01/push-pop-press/</link>
		<comments>http://blog.3komma14.nl/2011/06/01/push-pop-press/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:58:40 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3548</guid>
		<description><![CDATA[A TedTalk demo of the first book powered by Push Pop Press, Al Gore&#8217;s Our Choice. Push Pop Press is a new digital publishing platform that&#8217;s redefining the way we publish and experience books. Using Push Pop Press authors can weave together text, images, audio, video and interactive graphics into immersive multi-touch interactive books, without [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/22879244?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe><p>Push Pop Press TED Talk from <a href="http://vimeo.com/pushpoppress">Push Pop Press</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3548.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A TedTalk demo of the first book powered by Push Pop Press, Al Gore&#8217;s Our Choice.</p>
<p>Push Pop Press is a new digital publishing platform that&#8217;s redefining the way we publish and experience books. Using Push Pop Press authors can weave together text, images, audio, video and interactive graphics into immersive multi-touch interactive books, without dealing with the complexities and costs normally involved in software development. Push Pop Press is currently in private beta being used to build more amazing titles.</p>
<p><a href="http://pushpoppress.com/">http://pushpoppress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/06/01/push-pop-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Tracking</title>
		<link>http://blog.3komma14.nl/2011/04/27/motion-tracking/</link>
		<comments>http://blog.3komma14.nl/2011/04/27/motion-tracking/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:52:34 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3515</guid>
		<description><![CDATA[The Last two weeks a work on a 3d composting project, the result you can see in my previous post. When i started with this project i did some research, too found out a quick way to fill in rubiks cube a with video footage. After a some tests i decided to do it the [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/qIhEPfB1New" frameborder="0" allowfullscreen></iframe><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3515.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The Last two weeks a work on a 3d composting project, the result you can see in <a href="http://blog.3komma14.nl/2011/04/26/mechatronica-viral/">my previous post</a>.  When i started with this project i did some research, too found out a quick way to fill in rubiks cube a with video footage. After a some tests i decided to do it the old fashion way,  &#8220;a stopmotion workflow.&#8221; and it work out fine for me. In my research i couldn&#8217;t found a application to speed up my workflow, but i found some great &#038; cheap with quick result motion tracking applications. In case i didn&#8217;t use pfhoe because there was nothing to track. But in the future this small program will bring me great results. Take a look and found it out by your self. </p>
<p><a href="http://www.pfhoe.com">www.pfhoe.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/04/27/motion-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPano micro</title>
		<link>http://blog.3komma14.nl/2011/04/10/gopano-micro/</link>
		<comments>http://blog.3komma14.nl/2011/04/10/gopano-micro/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 07:56:18 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3480</guid>
		<description><![CDATA[The GoPano micro is a lens for the iPhone 4 to make 360º panoramic videos! It&#8217;s still a prototype, but if we want to make this real, spread the word and embed the video. See more at Kickstarter.com/projects]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/9o8AAOtOiPQ" frameborder="0" allowfullscreen></iframe><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3480.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The GoPano micro is a lens for the iPhone 4 to make 360º panoramic videos! It&#8217;s still a prototype, but if we want to make this real, spread the word and embed the video. </p>
<p>See more at <a href="http://www.kickstarter.com/projects/1106196796/the-gopano-micro-a-lens-for-capturing-360-video-on">Kickstarter.com/projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/04/10/gopano-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condition ONE Beta</title>
		<link>http://blog.3komma14.nl/2011/04/10/condition-one-beta/</link>
		<comments>http://blog.3komma14.nl/2011/04/10/condition-one-beta/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 07:47:26 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3476</guid>
		<description><![CDATA[Condition ONE is a mobile media technology company developing the tools and platform for leading filmmakers, photojournalists and visual storytellers to create powerful immersive experiences for next generation devices to engage a global audience. There is hard launch date or price, the Condition ONE app is set to debut in mid-2011 Read more About is [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/21514274?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe><p><a href="http://vimeo.com/21514274">My Freedom Or Death - Condition ONE Beta</a> from <a href="http://vimeo.com/danfung">Danfung Dennis</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3476.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Condition ONE is a mobile media technology company developing the tools and platform for leading filmmakers, photojournalists and visual storytellers to create powerful immersive experiences for next generation devices to engage a global audience. There is hard launch date or price, the Condition ONE app is set to debut in mid-2011 </p>
<p>Read more About is at <a href="http://www.facebook.com/ConditionOne1">http://www.facebook.com/ConditionOne1</a> or go to <a href="http://www.conditionone.com/">http://www.conditionone.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2011/04/10/condition-one-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s cube Commercials</title>
		<link>http://blog.3komma14.nl/2011/04/05/rubiks-cube-commercials/</link>
		<comments>http://blog.3komma14.nl/2011/04/05/rubiks-cube-commercials/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:43:07 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=3436</guid>
