<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3komma14 Notes &#187; Software</title>
	<atom:link href="http://blog.3komma14.nl/category/inspiration/inspiration-inspiration-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3komma14.nl</link>
	<description>notes</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Widget For 3komma14 Notes</title>
		<link>http://blog.3komma14.nl/2009/10/08/widget-for-3komma14-notes/</link>
		<comments>http://blog.3komma14.nl/2009/10/08/widget-for-3komma14-notes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:45:31 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=1449</guid>
		<description><![CDATA[How to make things easier ! just make a Widget for it. You can now download the 3komma14 Notes Widget and see all notes in you dashboard. Systeem system requirements Apple Leopard 10.4 and Higher Apple Dashboard Download Here]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1449.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>How to make things easier ! just make a Widget for it. You can now download the 3komma14 Notes Widget and see all notes in you dashboard. Systeem system requirements</p>
<ul>
<li>Apple Leopard 10.4 and Higher</li>
<li>Apple Dashboard</li>
</ul>
<ol>
         <a href="http://blog.3komma14.nl/download/"><strong>Download Here</strong></a>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2009/10/08/widget-for-3komma14-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schematic&#8217;s multi-touch wall</title>
		<link>http://blog.3komma14.nl/2009/06/22/schematics-multi-touch-wall/</link>
		<comments>http://blog.3komma14.nl/2009/06/22/schematics-multi-touch-wall/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:10:36 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dok]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media-design]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=781</guid>
		<description><![CDATA[Schematic&#8217;s large multi-touch wall in development for the 2009 Cannes Advertising Festival]]></description>
			<content:encoded><![CDATA[<object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5192300&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5192300&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object><p><a href="http://vimeo.com/5192300">Touchwall Demo</a> from <a href="http://vimeo.com/user273933">Joel</a> on <a href="http://vimeo.com">Vimeo</a>.</p><p>I'm getting a first look at the Touchwall project from Schematic.</p><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/781.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Schematic&#8217;s large multi-touch wall in development for the <a href="http://www.canneslions.com/">2009 Cannes Advertising Festival</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2009/06/22/schematics-multi-touch-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nieuwe Zoekmachine</title>
		<link>http://blog.3komma14.nl/2009/06/11/nieuwe-zoekmachine/</link>
		<comments>http://blog.3komma14.nl/2009/06/11/nieuwe-zoekmachine/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:32:11 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=755</guid>
		<description><![CDATA[Wolfram Alpha (also written as WolframAlpha and Wolfram&#124;Alpha) is an answer engine developed by Wolfram Research. It is an online service that answers factual queries directly by computing the answer from structured data, rather than providing a list of documents or web pages that might contain the answer as a search engine might. It was [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/riQ5tpHc_b8&hl=nl&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/riQ5tpHc_b8&hl=nl&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/755.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Wolfram Alpha (also written as WolframAlpha and Wolfram|Alpha) is an answer engine developed by Wolfram Research. It is an online service that answers factual queries directly by computing the answer from structured data, rather than providing a list of documents or web pages that might contain the answer as a search engine might. It was announced in March 2009 by Stephen Wolfram, and was released to the public on May 15, 2009.<br />
<a href="http://www.wolframalpha.com/"> wolframalpha.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2009/06/11/nieuwe-zoekmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueUp App</title>
		<link>http://blog.3komma14.nl/2008/12/08/blueupapp/</link>
		<comments>http://blog.3komma14.nl/2008/12/08/blueupapp/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:50:33 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=2195</guid>
		<description><![CDATA[BlueUp is een Freeware Applicatie waarmee je foto’s kunt weergeven als een 2e video output. BlueUp is geschreven met het idee om mobiele telefoons deel uit te laten maken van een VJ show. BlueUp maakt het mogelijk om upgeloaden foto’s van mobiele telefoons op een grafische wijze neer te zetten. System Requirements • Mac OS [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2195.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>BlueUp is een Freeware Applicatie waarmee je foto’s kunt weergeven als een 2e video output. BlueUp is geschreven met het idee om mobiele telefoons deel uit te laten maken van een VJ show. BlueUp maakt het mogelijk om upgeloaden foto’s van mobiele telefoons op een grafische wijze neer te zetten.</p>
<p>System Requirements<br />
	• Mac OS X v10.4 &#8220;Tiger&#8221; and higher.</p>
<p><a href="http://www.3komma14.nl">Te Download op 3komma14.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/12/08/blueupapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical music interface.</title>
		<link>http://blog.3komma14.nl/2008/08/16/graphical-music-interface/</link>
		<comments>http://blog.3komma14.nl/2008/08/16/graphical-music-interface/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:55:48 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media-design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=408</guid>
		<description><![CDATA[The Lemur is a top of the range control surface for audio and media applications, that breaks from the prior art on several grounds. Its major innovation consists in its brilliant modular graphic interface concept. The Lemur Input Device is a highly-customizable multi-touch device from French company JazzMutant which serves as a controller for musical [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.jazzmutant.com/lemur_makeitfityou.php"><img class="alignnone size-full wp-image-409" title="lemur6" src="http://blog.3komma14.nl/wp-content/uploads/2008/08/lemur6.jpg" alt="" width="500" height="500" /></a><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/408.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.jazzmutant.com/">The Lemur</a> is a top of the range control surface for audio and media applications, that breaks from the prior art on several grounds. Its major innovation consists in its brilliant modular graphic interface concept.</p>
<p>The Lemur Input Device is a highly-customizable multi-touch device from French company JazzMutant which serves as a controller for musical devices such as synthesizers and mixing consoles as well as for other media applications such as video performances. As an audio tool, the Lemur&#8217;s role is equivalent to that of a MIDI controller in a MIDI studio setup, except that the Lemur uses the Open Sound Control (OSC) protocol, a proposed high-speed networking replacement for MIDI. The controller is especially well-suited for use with Reaktor and Max/MSP, tools for building custom software synthesizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/08/16/graphical-music-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF id mon amour</title>
		<link>http://blog.3komma14.nl/2008/08/16/rf-id-mon-amour/</link>
		<comments>http://blog.3komma14.nl/2008/08/16/rf-id-mon-amour/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:01:12 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media-design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=399</guid>
		<description><![CDATA[Rf id mon amour 1.0 is a kit for designers, artists and architects, which allows the realization of interactive exhibitions in a very simple manner, without any specific knowledge of programming or electronics. With RF-ID mon amour you can &#8220;map&#8221; each rfid tag to a video (any QuickTime readable format is allowed) just by placing [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/399.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.interactiondesign-lab.com/idshop/index.html">Rf id mon amour 1.0</a> is a kit for designers, artists and architects, which allows the realization of interactive exhibitions in a very simple manner, without any specific knowledge of programming or electronics. With <a href="http://www.interactiondesign-lab.com/idshop/product_rfidmonamour.html">RF-ID mon amour</a> you can &#8220;map&#8221; each rfid tag to a video (any QuickTime readable format is allowed) just by placing them on the reader and selecting a file.</p>
<p>Related links: <a href="http://www.interactiondesign-lab.com/index.php?lang=en">interactiondesign-lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/08/16/rf-id-mon-amour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead Data Visualization</title>
		<link>http://blog.3komma14.nl/2008/08/15/radiohead-data-visualization/</link>
		<comments>http://blog.3komma14.nl/2008/08/15/radiohead-data-visualization/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:02:41 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media-design]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/?p=383</guid>
		<description><![CDATA[Radiohead just released a new video for its song &#8220;House of Cards&#8221; from the album &#8220;In Rainbows&#8221;. No cameras or lights were used. Instead two technologies were used to capture 3D images: Geometric Informatics and Velodyne LIDAR. Geometric Informatics scanning systems produce structured light to capture 3D images at close proximity, while a Velodyne Lidar [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/8nTFjVm9sTQ&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8nTFjVm9sTQ&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/383.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Radiohead just released a new video for its song &#8220;House of Cards&#8221; from the album &#8220;In Rainbows&#8221;. No cameras or lights were used. Instead two technologies were used to capture 3D images: Geometric Informatics and Velodyne LIDAR. Geometric Informatics scanning systems produce structured light to capture 3D images at close proximity, while a Velodyne Lidar system that uses multiple lasers is used to capture large environments such as landscapes. In this video, 64 lasers rotating and shooting in a 360 degree radius 900 times per minute produced all the exterior scenes. The engine to make the video is a opensource app made in processing.</p>
<p><a href="http://code.google.com/creative/radiohead/viewer.html">Just take a look at it and play around with it</a></p>
<p><a href="http://code.google.com/creative/radiohead/">sourcecode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/08/15/radiohead-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piclens App.</title>
		<link>http://blog.3komma14.nl/2008/06/01/piclens-app/</link>
		<comments>http://blog.3komma14.nl/2008/06/01/piclens-app/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:11:55 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[media-design]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/2008/06/01/piclens-app/</guid>
		<description><![CDATA[Piclens !!! Yes. Some out there, really understand the web technology. PicLens, is a 3d environment where you can watchs images, videos, social networks and Image Searchs. Piclens supports !!! Photos Flickr Photobucket Picasa Web Albums Fotki FotoTime deviantART Smugmug Social network Facebook MySpace Bebo Hi5 Friendster Image Search Google Images Yahoo Images Ask Images [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/6QkpIO1TP0A&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6QkpIO1TP0A&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/174.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Piclens !!! Yes.  Some out there, really understand the web technology. PicLens, is a 3d environment where you can watchs images, videos, social networks and Image Searchs.</p>
<p>Piclens supports !!!</p>
<p><strong>Photos</strong><br />
Flickr<br />
Photobucket<br />
Picasa Web Albums<br />
Fotki<br />
FotoTime<br />
deviantART<br />
Smugmug</p>
<p><strong>Social network</strong><br />
Facebook<br />
MySpace<br />
Bebo<br />
Hi5<br />
Friendster</p>
<p><strong>Image Search</strong><br />
Google Images<br />
Yahoo Images<br />
Ask Images<br />
Live Images<br />
AOL Images</p>
<p><strong>Webhosts/Galleries</strong><br />
Freewebs<br />
TTG Galleries (Lightroom)<br />
Phoca Gallery (Joomla)</p>
<p>If you can see the possibilities with this app. You can see the break true. Is really amazing !!!. In combination with a touch screen it makes the experiments must better.<br />
Watch this video. !!!</p>
<p><object width="625" height="480"><param name="movie" value="http://www.youtube.com/v/gy6YyNMc27I&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gy6YyNMc27I&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="625" height="480"></embed></object></p>
<p>You can download the application over <a href="http://www.piclens.com/site/firefox/tutorial_pl_ff_16.php#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/06/01/piclens-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woedend.nl as Graphic</title>
		<link>http://blog.3komma14.nl/2008/05/14/woedendnl-as-graphic/</link>
		<comments>http://blog.3komma14.nl/2008/05/14/woedendnl-as-graphic/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:13:35 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/2008/05/14/woedendnl-as-graphic/</guid>
		<description><![CDATA[A HTML DOM Visualizer App. Bron http://www.aharef.info/static/htmlgraph/ More InfoGraphics and Apps the_best_tools_for_visualization packetgarden fidgt lastforward]]></description>
			<content:encoded><![CDATA[<img src='http://blog.3komma14.nl/wp-content/uploads/2008/05/picture-2.png' alt='picture-2.png' /><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/164.png&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A HTML DOM Visualizer App.</p>
<p>Bron<br />
<a href="http://www.aharef.info/static/htmlgraph/?url=http%3A%2F%2Fwoedend.nl">http://www.aharef.info/static/htmlgraph/</a></p>
<p>More InfoGraphics and Apps</p>
<p><a href="http://www.readwriteweb.com/archives/the_best_tools_for_visualization.php">the_best_tools_for_visualization</a><br />
<a href="http://packetgarden.com/">packetgarden</a><br />
<a href="http://blog.3komma14.nl//www.fidgt.com/visualize">fidgt</a><br />
<a href="http://lastforward.sourceforge.net/index.html">lastforward</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/05/14/woedendnl-as-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Blue-tooth Imaging with BlueUp</title>
		<link>http://blog.3komma14.nl/2008/02/21/live-blue-tooth-imaging/</link>
		<comments>http://blog.3komma14.nl/2008/02/21/live-blue-tooth-imaging/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:04:25 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/2008/02/21/live-blue-tooth-imaging/</guid>
		<description><![CDATA[Eind vorig jaar werd er nagedacht over een concept waarbij publiek en vj&#8217;s samen komen. Dit is uiteindelijk een VJ-applicatie geworden genaamd BlueUp. Dit zal aanstaande zaterdag worden alplha gepresenteerd in Speaker Delft. Word vervolgd. robin.]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/134.gif&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Eind vorig jaar werd er nagedacht over een concept waarbij publiek en vj&#8217;s samen komen. Dit is uiteindelijk een VJ-applicatie geworden genaamd BlueUp. Dit zal aanstaande zaterdag worden alplha gepresenteerd in Speaker Delft.</p>
<p>Word vervolgd.</p>
<p>robin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/02/21/live-blue-tooth-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Tracking with Wii</title>
		<link>http://blog.3komma14.nl/2008/01/17/head-tracking-with-wii/</link>
		<comments>http://blog.3komma14.nl/2008/01/17/head-tracking-with-wii/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 16:26:37 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/2008/01/17/head-tracking-with-wii/</guid>
		<description><![CDATA[By Johnny Chung Lee, Carnegie Mellon University. For more information and software visit http://johnnylee.net]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Jd3-eiid-Uw&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jd3-eiid-Uw&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/128.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>By Johnny Chung Lee, Carnegie Mellon University. For more information and software visit <a href="http://johnnylee.net ">http://johnnylee.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2008/01/17/head-tracking-with-wii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I did it</title>
		<link>http://blog.3komma14.nl/2007/11/07/i-did-it/</link>
		<comments>http://blog.3komma14.nl/2007/11/07/i-did-it/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:21:31 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/2007/11/07/i-did-it/</guid>
		<description><![CDATA[Het is altijd moeilijk om te geloven wat nu waar is. Het hele internet staat vol artikelen waarin positief &#038; negatief wordt gesproken over hacking. Ik was dood zenuwachtig om zo&#8217;n mooi apparaat te gaan hacken, maar die spanning geeft ook de kick, want zonder een hack wordt de iphone op dit moment een hele [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/_IylzCx2wRo&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_IylzCx2wRo&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object><p><img src='http://blog.3komma14.nl/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/102.jpg&amp;w=300&amp;h=210&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Het is altijd moeilijk om te geloven wat nu waar is. Het hele internet staat vol artikelen waarin positief &#038; negatief wordt gesproken over hacking. Ik was dood zenuwachtig om zo&#8217;n mooi apparaat te gaan hacken, maar die spanning geeft ook de kick, want zonder een hack wordt de iphone op dit moment een hele dure baksteen. Ik heb het hele internet afgezocht en kwam uiteindelijk bij een hack uit waarbij je geen mac nodig hebt. De hack werkt vanuit het principe dat je via de iphone de hack zelf toepast, Jailbreaking, activation, AppSnapp Installer, and anySIM unlocking allemaal via de iphone zelf. Via toets combinaties, kun je in het springboard komen, waarna je een wifi connection toepast naar de Jailbreaking &#038; AppSnapp &#038; unlock. De methode heeft voor mij erg goed gewerkt. Het erg snel en je heb geen computer nodig. Er zijn verschillende hack mogelijkheden om de iphone te unlocken, ga uit van je eigen nieuwgierigheid en je zult versteld hoe ver je komt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2007/11/07/i-did-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smack your Mac</title>
		<link>http://blog.3komma14.nl/2007/10/01/smack-for-mac/</link>
		<comments>http://blog.3komma14.nl/2007/10/01/smack-for-mac/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 23:37:16 +0000</pubDate>
		<dc:creator>3komma14</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.3komma14.nl/2007/10/01/smack-for-mac/</guid>
		<description><![CDATA[Met Smackbook kun je doormiddel tegen het scherm aan te tikken van desktop veranderen. Er leuk en in sommige gevallen ook handig. Video Tutorial by Tom Merritt ingredienten. DesktopManagerUB-0.5.3.dmg of virtuedesktops Amstracker Smackbook.zip //////////////////////////////////////////////////////////////////////// Er is nu ook een A gentler kind of smack, met shadowbook-1.1.zip there are only two steps: Download this file and [...]]]></description>
			<content:encoded><![CDATA[<p>Met <a href="http://blog.medallia.com/2006/05/smacbook_pro.html">Smackbook</a> kun je doormiddel tegen het scherm aan te tikken van desktop veranderen. Er leuk en in sommige gevallen ook handig.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6uvQTTPr9Rw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6uvQTTPr9Rw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><a href="http://www.news.com/1606-2_3-6080229.html">Video Tutorial by Tom Merritt</a></p>
<p>ingredienten.<br />
<a href="http://www.arenasoftware.com/grepsoft/DesktopManagerUB-0.5.3.dmg">DesktopManagerUB-0.5.3.dmg</a> of <a href="http://virtuedesktops.info/index.php/downloads/">virtuedesktops</a><br />
<a href="http://www.osxbook.com/software/sms/amstracker/">Amstracker</a><br />
<a href="http://blog.medallia.com/files/smackbook.zip">Smackbook.zip</a></p>
<p>////////////////////////////////////////////////////////////////////////</p>
<p>Er is nu ook een A gentler kind of smack, met <a href="http://blog.medallia.com/files/ShadowBook-1.1.zip">shadowbook-1.1.zip</a><br />
<em>there are only two steps: Download this file and run it.<br />
If you also have the latest version of VirtueDesktops, you can click the &#8220;send notifications&#8221; checkbox and use it to change desktops.<br />
&#8220;by Erling Ellingsen&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3komma14.nl/2007/10/01/smack-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
